Artwork by Vicente Yuste (http://blackcrown.us)
Size guide
S | M | L | XL | 2XL | 3XL | |
A) Length (cm) | 70.5 | 73 | 75.6 | 78.1 | 80.6 | 83.1 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 |
S | M | L | XL | 2XL | 3XL | |
A) Length (inches) | 27.8 | 28.7 | 29.8 | 30.7 | 31.7 | 32.7 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |